Table 1-1. Internet Control Message Protocol - Address mask/Address mask reply Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Identifier | Sequence Number | ||||||||||||||||||||||||||||||
Address mask |
Table 1-2. Internet Control Message Protocol - Basic Headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Version | IHL | TOS/DSCP/ECN | Total Length | ||||||||||||||||||||||||||||
Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
Time to Live | Protocol | Header Checksum | |||||||||||||||||||||||||||||
Source Address | Destination Address | ||||||||||||||||||||||||||||||
Type | Code | Checksum |
Table 1-3. Internet Control Message Protocol - Destination Unreachable Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Unused | |||||||||||||||||||||||||||||||
Internet header + 64 bits of original data datagram |
Table 1-4. Internet Control Message Protocol - Echo/Echo Reply Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Identifier | Sequence Number | ||||||||||||||||||||||||||||||
Data |
Table 1-5. Internet Control Message Protocol - Information Request/Information Reply Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Identifier | Sequence Number |
Table 1-6. Internet Control Message Protocol - Parameter Problem Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Pointer | Unused | ||||||||||||||||||||||||||||||
Internet header + 64 bits of original data datagram |
Table 1-7. Internet Control Message Protocol - Redirect Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Gateway Internet address | |||||||||||||||||||||||||||||||
Internet header + 64 bits of original data datagram |
Table 1-8. Internet Control Message Protocol - Source Quench Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Unused | |||||||||||||||||||||||||||||||
Internet header + 64 bits of original data datagram |
Table 1-9. Internet Control Message Protocol - Time Exceeded Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Unused | |||||||||||||||||||||||||||||||
Internet header + 64 bits of original data datagram |
Table 1-10. Internet Control Message Protocol - Timestamp/Timestamp Reply Message
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Code | Checksum | |||||||||||||||||||||||||||||
Identifier | Sequence Number | ||||||||||||||||||||||||||||||
Originate Timestamp | |||||||||||||||||||||||||||||||
Receive Timestamp | |||||||||||||||||||||||||||||||
Transmit Timestamp |
Table 1-11. Internet Protocol headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Version | IHL | TOS/DSCP/ECN | Total Length | ||||||||||||||||||||||||||||
Identification | Flags | Fragment Offset | |||||||||||||||||||||||||||||
Time To Live | Protocol | Header Checksum | |||||||||||||||||||||||||||||
Source Address | |||||||||||||||||||||||||||||||
Destination Address | |||||||||||||||||||||||||||||||
Options | Padding |
Table 1-12. ABORT chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 6 | Reserved | T | Length | ||||||||||||||||||||||||||||
Zero or more Error Causes |
Table 1-13. COOKIE ACK chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 11 | Chunk Flags | Length = 4 |
Table 1-14. COOKIE ECHO chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 10 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Cookie |
Table 1-15. DATA chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 0 | Reserved | U | B | E | Length | ||||||||||||||||||||||||||
TSN | |||||||||||||||||||||||||||||||
Stream Identifier S | Stream Sequence Number n | ||||||||||||||||||||||||||||||
Payload Protocol Identifier | |||||||||||||||||||||||||||||||
User Data (seq n of of Stream S) |
Table 1-16. ERROR chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 9 | Chunk Flags | Length | |||||||||||||||||||||||||||||
one or more Error Causes |
Table 1-17. HEARTBEAT ACK chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 5 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Heartbeat Information TLV |
Table 1-18. HEARTBEAT chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 4 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Heartbeat Information TLV |
Table 1-19. INIT ACK chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 2 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Initiate Tag | |||||||||||||||||||||||||||||||
Advertised Receiver Window Credit | |||||||||||||||||||||||||||||||
Number of Outbound Streams | Number of Inbound Streams | ||||||||||||||||||||||||||||||
Initial TSN | |||||||||||||||||||||||||||||||
Optional/Variable-Length Parameters |
Table 1-20. State Cookie Parameter headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 7 | Length | ||||||||||||||||||||||||||||||
State Cookie Parameter |
Table 1-21. INIT chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 1 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Initiate Tag | |||||||||||||||||||||||||||||||
Advertised Receiver Window Credit (a_rwnd) | |||||||||||||||||||||||||||||||
Number of Outbound Streams | Number of Inbound Streams | ||||||||||||||||||||||||||||||
Initial TSN | |||||||||||||||||||||||||||||||
Optional Parameters |
Table 1-22. Hostname Parameter headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 11 | Length | ||||||||||||||||||||||||||||||
Host Name |
Table 1-23. IPv4 Parameter headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 5 | Length = 8 | ||||||||||||||||||||||||||||||
IPv4 Address |
Table 1-24. IPv6 Parameter headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 6 | Length = 20 | ||||||||||||||||||||||||||||||
IPv6 Address |
Table 1-25. SACK chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 3 | Chunk Flags | Length | |||||||||||||||||||||||||||||
Cumulative TSN Ack | |||||||||||||||||||||||||||||||
Advertised Receiver Window Credit (a_rwnd) | |||||||||||||||||||||||||||||||
Number of Gap Ack Blocks = N | Number of Duplicate TSNs = X | ||||||||||||||||||||||||||||||
Gap Ack Block #1 Start | Gap Ack Block #1 End | ||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||
Gap Ack Block #N Start | Gap Ack Block #N End | ||||||||||||||||||||||||||||||
Duplicate TSN #1 | |||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||
Duplicate TSN #X |
Table 1-26. Generic chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type | Chunk Flags | Chunk Length | |||||||||||||||||||||||||||||
Chunk Value |
Table 1-27. SHUTDOWN ACK chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 8 | Chunk Flags | Length = 4 |
Table 1-28. SHUTDOWN COMPLETE chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 14 | Reserved | T | Length = 4 |
Table 1-29. SHUTDOWN chunk headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Type = 7 | Chunk Flags | Length = 8 | |||||||||||||||||||||||||||||
Cumulative TSN Ack |
Table 1-30. Common SCTP headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Source Port | Destination Port | ||||||||||||||||||||||||||||||
Verification Tag | |||||||||||||||||||||||||||||||
Checksum |
Table 1-31. Generic chunk headerlayout
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Common header | |||||||||||||||||||||||||||||||
Chunk #1 | |||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||
Chunk #n |
Table 1-32. Transmission Control Protocol headers
0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
Source Port | Destination Port | ||||||||||||||||||||||||||||||
Sequence Number | |||||||||||||||||||||||||||||||
Acknowledgment Number | |||||||||||||||||||||||||||||||
Data Offset | Reserved | cwr | ece | urg | ack | psh | rst | syn | fin | Window | |||||||||||||||||||||
Checksum | Urgent Pointer | ||||||||||||||||||||||||||||||
Options | Padding | ||||||||||||||||||||||||||||||
Data |