<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frozentux</title>
	<atom:link href="http://www.frozentux.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frozentux.net</link>
	<description>Yet another site</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comments requiring login</title>
		<link>http://www.frozentux.net/2010/03/comments-requiring-login/</link>
		<comments>http://www.frozentux.net/2010/03/comments-requiring-login/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:38:27 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Frozentux.net]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=540</guid>
		<description><![CDATA[Due to the amount of spam I receive in the comments fields of this site, I decided to turn on the requirement for all users to be logged in to post any comments. So far, there has been 770 spams posted and only 38 real comments. It&#8217;s easy to clean the spams out for sure [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the amount of spam I receive in the comments fields of this site, I decided to turn on the requirement for all users to be logged in to post any comments. So far, there has been 770 spams posted and only 38 real comments. It&#8217;s easy to clean the spams out for sure (akismet, normal users don&#8217;t even have to see them), but just seeing the names of some of the links spammed are making me sick.</p>
<p>As a sidenote, with todays climate, maybe I shouldn&#8217;t say this, but if I ever ran into a person with the &#8220;quirkiness&#8221; required to watch (or for that matter produce) what is spammed these days, I&#8217;d probably go completely ballistic and on a killing spree. I definitely don&#8217;t condone the type of filtering done and/or tested on national levels, such as in Australia and Germany, but I can definitely understand why less hardened people turn to those extremes. My main reason for disliking that filtering isn&#8217;t really the content it is supposed to target, but rather where it is heading. The step from no filtering to filtering extreme sex is much larger than  the step from extreme sex to &#8220;rough&#8221; sex, and who will draw the line in the end?</p>
<p>What is the difference between extreme and normal? Most humans like to see things in black and white, and we forget about the greyscales. This is trait easily manipulated by people with an agenda (christian and muslim extremists, politicians, law enforcements and so forth) by pretty much saying &#8220;Look here, look at that absolute abomination of a thing going on, we can not allow this to happen to XXX. Let&#8217;s do something, let&#8217;s ban everything remotely connected to it.&#8221; In all honesty, that shit scares the hell out of me. Not so much the rethoric used, but the fact that so many falls for it. This whole 0-tolerance, black and white and fight or flight mentallity.</p>
<p>Anyways, just some random thoughts on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2010/03/comments-requiring-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenmovie released</title>
		<link>http://www.frozentux.net/2010/02/screenmovie-released/</link>
		<comments>http://www.frozentux.net/2010/02/screenmovie-released/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:33:48 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[FFmpeg]]></category>
		<category><![CDATA[pygtk]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[X11]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=524</guid>
		<description><![CDATA[My first application ever in python has been released, Screenmovie as I chose to call it. It&#8217;s a very simple application for recording your desktop or windows on your desktop. Download and put somewhere in your filesystem and unpack it, and start it. It&#8217;s very simple to use, it uses pygtk to create a taskbar [...]]]></description>
			<content:encoded><![CDATA[<p>My first application ever in python has been released, <a href="http://www.frozentux.net/projects/python/">Screenmovie</a> as I chose to call it. It&#8217;s a very simple application for recording your desktop or windows on your desktop. Download and put somewhere in your filesystem and unpack it, and start it. It&#8217;s very simple to use, it uses pygtk to create a taskbar icon in your window manager. Click it once, and you get a cross-hair mouse pointer. Click the window you want to record, and the application starts recording straight off. Click the icon again to stop recording. To record the entire desktop, click the background somewhere.This application only works with Linux and other systems using X11 window management and requires xwininfo, ffmpeg and python 2.6 + pygtk+.</p>
<p>If you have any comments or thoughts, feel free to mail me.</p>
<p>Secondly, I&#8217;ve come quite far along with the <a href="http://www.frozentux.net/projects/python/libeveapi/">pyEveApi</a>, a rather large project I began a few weeks back. The project is perfect imho, it gives enough problems to solve and also introduces me to a lot of functionality in Python that I would have a hard time finding out about otherwise. I&#8217;m not close to a release yet as I only support 4 API&#8217;s so far, and just restarted quite a lot of the work with rewriting the caching functionality. The Long caching method has been fairly well implemented atm, and works, and I&#8217;m currently working on the Modified Long method, using the WalletTransactions API to test with. Either way, I&#8217;m hoping to have something releasable sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2010/02/screenmovie-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Python</title>
		<link>http://www.frozentux.net/2010/02/working-with-python/</link>
		<comments>http://www.frozentux.net/2010/02/working-with-python/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:43:48 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=508</guid>
		<description><![CDATA[A while back I started pondering Python as a language, and mostly the fact that I haven&#8217;t really tried any of the newer and more modern languages around. Not to any great lengths at least. So, about a year or two ago I started fiddling with it, mostly just trying different scripts, writing some small [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I started pondering Python as a language, and mostly the fact that I haven&#8217;t really tried any of the newer and more modern languages around. Not to any great lengths at least. So, about a year or two ago I started fiddling with it, mostly just trying different scripts, writing some small hacks, and so forth.First, I wrote a Bluetooth scanner for bluez, then via Dbus interface and so forth. The ease this came with was completely amazing tbh.</p>
<p>Last few weeks I started writing some larger applications with python, to try and learn it a bit better. First of all, I&#8217;ve had large problems with all desktop recording tools I&#8217;ve found so far &#8212; they either don&#8217;t support GL/Direct rendering, or they simply crash, or colors are all flunked out, and so forth. So, simple idea was to use the tool I know that works &#8212; ffmpeg and xwininfo &#8212; and make an easy to use interface for it, a taskbar icon. Click it once, and get a cursor to choose which window to record, click it and recording starts (icon changes to a recording button), and click it again to stop it. There is a right click menu to make some preferences and to stop the recorder as well. It works, and it&#8217;s very very simple <img src='http://www.frozentux.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Second set of tools I decided to make is a set of API&#8217;s for the Eve Api. This is also nothing new, but it was a good way to get a handle on how Python works, and how the Eve Api works. On top of this I have written some very simple apps that downloads all marketorders and wallettransactions in game and displays them nicely in a console. It has built in support of all caching styles, downloading, login, local disk cache, and so forth, but so far has very limited support for the different API&#8217;s.</p>
<p>My main observation so far has been that I like Python for it&#8217;s hackability and ease of use. Stuff comes naturally once you get used to it, but the dynamic typing and hackability also comes at some price. First of all, it is very easy to create scenarios where the code will crash due to bad types in the dynamic type checking, and the hackability also means you need to be very wary of your architecture. Hacking away is almost never a good thing if you are preparing to undertake any larger projects imho, the risk of writing bad code is paramount, and testing bad code &#8230; well, it&#8217;s just worse <img src='http://www.frozentux.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  . That said, I do like the language, it&#8217;s completely awesome, and someone else said not so long ago, you can get around the problems, you just have to test the code so much harder for it to be reliable. Personally, I wouldn&#8217;t use Python for a critical system/application, but for my day to day use, it&#8217;s not a problem, I can survive a crash every once in a while. Also, after getting used to the pydev plugin to eclipse, I just love the entire environment even more <img src='http://www.frozentux.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2010/02/working-with-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final thoughts on the embedded Linux seminar</title>
		<link>http://www.frozentux.net/2009/12/final-thoughts-on-the-embedded-linux-seminar/</link>
		<comments>http://www.frozentux.net/2009/12/final-thoughts-on-the-embedded-linux-seminar/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:13:19 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=489</guid>
		<description><![CDATA[The embedded Linux seminar was held last week, and in general I feel that it went pretty well in line with my expectations. It&#8217;s been a long time since I held any real presentations, so the first two presentations in Gothenburg I was very much nervous and lost myself a few times along the line. [...]]]></description>
			<content:encoded><![CDATA[<p>The embedded Linux seminar was held last week, and in general I feel that it went pretty well in line with my expectations. It&#8217;s been a long time since I held any real presentations, so the first two presentations in Gothenburg I was very much nervous and lost myself a few times along the line. The two presentations in Stockholm and Oslo went surprisingly well however, and I don&#8217;t think I made any huge errors from a pure presentation point of view.</p>
<h2>Licensing</h2>
<p>Now, that said, we did run into a few snags and after pondering what we can learn from the whole presentation/seminar &#8212; and there are a few points I&#8217;d like to raise both for the attendees and anyone else who might be interested. Being an &#8220;engineer&#8221;, I like to consider what went wrong, etc. Most points are of minor interest, but one of the absolute major points that we really didn&#8217;t get across properly, licensing issues with open source, or rather, licensing issues are manageable, however this was not the main area that we (or at least me) where there to talk about. Our main error was simply that we forgot communicating properly with each other, and correlate what we where saying. Also, this seminar wasn&#8217;t really about licensing issues, Nohau has an entire seminar/course on that topic alone, and you could easily fill out an entire university course on open source licensing.</p>
<p>The main point I tried to get across was that, yes, you need to be wary about licenses and you need to look at what is required of you, but that&#8217;s nothing different from any closed source licenses either, and you should be putting policies as well as processes in place to handle it, and push knowledge on how to handle licenses must be disseminated throughout the project.</p>
<p>So, to address some of the main licensing questions we received:</p>
<ul>
<li>No you will not have to give away your code if you link the code properly.</li>
<li>You will have to set up proper procedures to handle any third party sources.</li>
<li>You will have to create processes for everyone to follow to get any third party sources &#8220;accepted&#8221;.</li>
<li>You will have to adhere to third party licenses, if you don&#8217;t, be prepared to be forced to and receive some bad publicity for it. (A lot of companies/people do get away with it, but is it worth risking it?)</li>
</ul>
<h2>Reliability</h2>
<p>The second large question we got was, when would you use Linux, and when wouldn&#8217;t you use it, in a life or death situation? Simply put, I wouldn&#8217;t put it in a system where a person or persons would die if the process/hardware/appliance crashes, but that&#8217;s me. I would generally speaking make the life supporting/critical system run on a separate hardware, and then make all the critical stuff run in that context/hardware, and then a second piece which communicates with the critical hardware and do the higher end &#8220;stuff&#8221; that might be interesting (communicate to centrals, user interfaces, settings, etc). This way, the critical stuff can be kept simplistic and reliable (in my experience, reliability is a function of complexity, the more complex, the higher the failure rate).</p>
<p>In most projects, this has to be decided on a case by case basis, and due diligence must most of the time be taken with the laws and standards of each area. What is possible and advisable to do in house and home automation is not the same as in airplanes or medical systems for pretty obvious reasons.</p>
<h2>Presentation depth/breadth/focus</h2>
<p>Finally, a minor point, I got some criticism for being too shallow, not going enough in depth. Well, I could have stayed on discussing tool-chains and how to make one for hours, or I could have talked entirely about Linux internal boot order and why it works the way it does, but that wasn&#8217;t the goal of the entire seminar. That stuff could be studied to death, in the end your better off &#8220;getting&#8221; the top-down structure of an embedded Linux project and then just experiment on your own rather than get everything served in forum that can not make justice to everyones requirements. Next time however, I will try to maintain a deeper focus on a bit fewer topics, or get more time to speak in.</p>
<p>Anyways, I think it was fun and a huge experience. I hope most people visiting found the seminar interesting and had something out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/12/final-thoughts-on-the-embedded-linux-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website downtime</title>
		<link>http://www.frozentux.net/2009/11/website-downtime/</link>
		<comments>http://www.frozentux.net/2009/11/website-downtime/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:14:35 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Frozentux.net]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=486</guid>
		<description><![CDATA[As some people may have noticed, the servers was down for almost a week. This was due to several hardware problems at my host, which where very unfortunate. When I put up the new webpage a few weeks ago, we also moved the daemons/hosting to a new one running on a new machine. This machine [...]]]></description>
			<content:encoded><![CDATA[<p>As some people may have noticed, the servers was down for almost a week. This was due to several hardware problems at my host, which where very unfortunate. When I put up the new webpage a few weeks ago, we also moved the daemons/hosting to a new one running on a new machine. This machine has been misbehaving for several weeks, and we switched over to another identical machine to rule out hardware error. In the end, we managed to get it solved. Last week both servers where killed due to power fluctuations (I believe if I interpreted it correctly). As a replacement, two new machines where ordered in, and they where both DOA (Dead on arrival). On top of this, I was told they received a faulty 20&#215;500gb harddrive batch a few months back, which has had a 50% failure rate so far.</p>
<p>All this being said, I want to also extend my gratitude to these people for hosting this site, and for the wonderful work they do in running it. In 7 years of hosting this domain/host, I have rarely had a single breakdown, and this is the first time any major problem has existed with the hosting. In short, the wonderful fellows in the Netherlands that keeps hosting this site has had a really rough week, and I really wish them the best of luck getting everything back in order. Until then, please be patient with the site if it&#8217;s down or something is not working correctly, or even better, throw a mail in my general direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/11/website-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ubuntu as Media Server for Xbox360</title>
		<link>http://www.frozentux.net/2009/11/using-ubuntu-as-media-server-for-xbox360/</link>
		<comments>http://www.frozentux.net/2009/11/using-ubuntu-as-media-server-for-xbox360/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:24:49 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[UPnP]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=483</guid>
		<description><![CDATA[I got a Xbox360 since about a year and I just noticed it had some way of connecting to a PC, using the PC as a Media Server. Unfortunately it required a Windows Media Center installation to work, or so it claimed at least. This is probably not news to anyone, but it was very [...]]]></description>
			<content:encoded><![CDATA[<p>I got a Xbox360 since about a year and I just noticed it had some way of connecting to a PC, using the PC as a Media Server. Unfortunately it required a Windows Media Center installation to work, or so it claimed at least. This is probably not news to anyone, but it was very easy to get Ubuntu (or any other Linux distro as a matter of fact) to serve media for the Xbox 360. Xbox 360 uses UPnP to get media from the Windows Media Center PC. To make any recent Ubuntu able to serve UPnP suitable for the Xbox, do the following:</p>
<ol>
<li>sudo apt-get install ushare</li>
<li>sudo dpkg-reconfigure ushare</li>
<li>sudo vim /etc/ushare.conf
<ol>
<li>Make sure all the settings are correct.</li>
</ol>
</li>
<li>sudo vim /etc/default/ushare
<ol>
<li>Make sure it contains <em>USHARE_OPTIONS=&#8221;&#8211;xbox&#8221;</em>.</li>
</ol>
</li>
<li>sudo /etc/init.d/ushare restart</li>
</ol>
<p>You should now be able to find the PC by searching for it from the Xbox interface (the name you set in ushare.conf should show up in the list of found PC&#8217;s). Now that that&#8217;s said, I should hint that the Xbox360 has a really shitty availability of audio and video codecs, and I don&#8217;t know if it&#8217;s possible to resolve this problem. There are hints that there is something called a UPnP Media Adaptor on <a href="http://ushare.geexbox.org/">the ushare website</a> which should be able to convert to proper file formats as necessary, but ushare does not have that ability. Of course, that would give a shitload of cpu load on the fileserver as well, something which sounds less good in my opinion.</p>
<p>My personal opinion so far, Xbox 360 media center is really simple to use, but the available codecs, flexibility and scalability is catastrophically bad in comparison to my MythBuntu installation (still running 9.04 though). The Mythbuntu installation is a bit heavy on the configuration, but much more flexible, handles almost all codecs I&#8217;ve run into without even a hitch, and very scalable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/11/using-ubuntu-as-media-server-for-xbox360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Intellectual Property</title>
		<link>http://www.frozentux.net/2009/11/thoughts-on-intellectual-property/</link>
		<comments>http://www.frozentux.net/2009/11/thoughts-on-intellectual-property/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:07:20 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=442</guid>
		<description><![CDATA[A few days ago I watched a show on swedish television where two doctors in IP and creativity went visiting badly running companies and helping them get creativity back in to the company, and hence making the badly running companies back in game. The methods they used seemed fairly straight forward and I can&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I watched a show on swedish television where two doctors in IP and creativity went visiting badly running companies and helping them get creativity back in to the company, and hence making the badly running companies back in game. The methods they used seemed fairly straight forward and I can&#8217;t really say much about them, except it seemed to be how it should be done. Bring in the people who matters, talk things over, get ideas for new business areas, get ideas on how to improve efficiency in the employees work, how to run the company, new retailable products and services, and so forth. All this is just perfect, however, there was one comment on a subject that struck me hard.</p>
<p>They where complaining that Sweden is one of the countries putting the most money into research and development, yet we get the least IP out of it, and for some reason they could not understand why. I work with development, and to some extent research and I&#8217;m not the least bit shocked about this. Lack of cooperation, simple as that. Humans are in a sense made to cooperate, to work as a team and to throw ideas back and forth, especially in this day when the mass of information is simply impossible to keep tabs on. There are probably more research and development papers published every day than I could read in an entire lifetime and I will never be able to read more than a small bit of everything out there in my specific area of expertise, and not even there will I be able to read everything. The problem stems, in my humble opinion, from all the IP lawyers and lobbyists getting their messages across all too well.</p>
<p>Let me give an example of what I mean, for the last 3-4 years, I&#8217;ve worked on 4 different projects at 4 companies. At every single one of them, we have all been brought to a big meeting with the entire project/department/company where some &#8220;IP department&#8221; representative or lawyer has stood up and told us, whenever you get an idea:</p>
<ol>
<li>Shut up about it, don&#8217;t talk to <em>anyone</em>.</li>
<li>Send an e-mail (or preferably sealed envelope or actually come talk to them in person) about the idea to the IP people.</li>
<li>They&#8217;ll discuss the idea with you, then wait for half a year or so.</li>
<li>If the idea is patentable, <a href="http://www.ipwatchdog.com/2009/04/22/uspto-backlog-patent-pendency-out-of-control/id=2848/">wait another 2-3 years for the patent to go through</a>.</li>
<li>Now you can implement and start talking about the patent, and hopefully cash in on all the suckers who re-created your patent while you where biding your time.</li>
</ol>
<p>I hope you can see the problem here. The whole idea is so completely remote from how creativity for most of us normal people work that it&#8217;s not even funny. For my own part, the best and most inventive days I&#8217;ve had, has been with friends. During my education, for example, we went out by the sea and talked mostly crap, but this is where and when we cross-breeded our ideas about cool things and how you could do them. How does a submarine work, what/how do you make it (sub)merge, how could you make it autonomous, how do you navigate, how does INS systems work, and so forth. Or whats the cheapest and simplest way to crossbreed a bicycle with a floating device so that you can bike around on water.</p>
<p>Not being able to talk to fellow colleagues about ideas and solutions to problems is probably among the biggest speedbumps in the entire system imho. One of the reasons I believe Google (for example) has been so successful is that the level of trust bestowed on their employees, and the level of openness within the company. People dare talk to eachother without the imminent threat of being fired or scalded for talking about the wrong thing, with the wrong person (this is actually not unheard of, where I am right now). Correct me if I&#8217;m wrong, but it&#8217;s one of the impressions I have gotten, without ever being a google  employee myself.</p>
<p>Finally, don&#8217;t get me wrong on this subject. To live in a world, you have to adapt to the world. I&#8217;m not about to go divulge ideas and patentable IP on a whim that I hear about while at work. It is a fine line to cross between understanding and sympathizing with an ideology/theory and actually trying to live like an idealist, and it&#8217;s not one I would cross at this point of my life.</p>
<p>If/when I do get ideas on my own however, I would most likely not even consider the possibility of patenting it. I&#8217;d rather publish it openly so that it could benefit the world rather than try to suck the living bone marrow out of my victims. As a final thought, has anyone considered making an open source/open media &#8220;prior arts database&#8221; to, which would gather data and ideas on prior arts to patents, hence rendering current/future patents unusable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/11/thoughts-on-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>embedded Linux seminar 25-27/11 2009</title>
		<link>http://www.frozentux.net/2009/10/embedded-linux-seminar-25-2711-2009/</link>
		<comments>http://www.frozentux.net/2009/10/embedded-linux-seminar-25-2711-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:28:01 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=436</guid>
		<description><![CDATA[On the 25-27 of november I will be on tour with nohau.se and hold a embedded linux seminar. The entrance is free, but requires a registration, see the embedded linux seminar webpage.  according to the following schedule:

Göteborg 25/11, em 13-16. Plats: Centralhuset Konferens, lokal Orientkusten
Stockholm 26/11, em 13-16. Plats: Kista Konferens, lokal Alfa
Oslo 27/11, fm 8-12. [...]]]></description>
			<content:encoded><![CDATA[<p>On the 25-27 of november I will be on tour with <a href="http://www.nohau.se/">nohau.se</a> and hold a <a href="http://nohauevents.wordpress.com/embedded-linux/">embedded linux seminar</a>. The entrance is free, but requires a registration, see the <a href="http://nohauevents.wordpress.com/embedded-linux/">embedded linux seminar</a> webpage.  according to the following schedule:</p>
<ul>
<li><strong>Göteborg 25/11</strong>, em 13-16. Plats: <a href="http://www.sodexokonferens.se/sv/Centralhuset/" target="_blank">Centralhuset Konferens</a>, lokal Orientkusten</li>
<li><strong>Stockholm 26/11</strong>, em 13-16. Plats: <a href="http://www.kistakonferens.se/" target="_blank">Kista Konferens</a>, lokal Alfa</li>
<li><strong>Oslo 27/11</strong>, fm 8-12. Plats: <a href="http://www.thonhotels.no/Hoteller/Land/Norge/Oslo/Thon-Hotel-Vika-Atrium/" target="_blank">Thon Hotel Vika Atrium</a>, Munkedamsveien 45, Oslo</li>
</ul>
<p>I will specifically do the <em>Development using Embedded Linux</em> track, which will be 50 minutes long. The presentation is still fairly crude and rough around the edges, but some of the bulletpoints I&#8217;m going to talk about is:</p>
<ul>
<li>When to use Linux/ When NOT to use Linux</li>
<li>Pitfalls of open source vs closed source and vice versa</li>
<li>Hardware vs Development time cost decisions</li>
<li>Choosing the right hardware</li>
<li>Choosing the right software</li>
<li>Security.</li>
</ul>
<p>I hope to see some of you at the seminars!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/10/embedded-linux-seminar-25-2711-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added papers section</title>
		<link>http://www.frozentux.net/2009/10/added-papers-section/</link>
		<comments>http://www.frozentux.net/2009/10/added-papers-section/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:06:53 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Frozentux.net]]></category>
		<category><![CDATA[MCF5329]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[RFC draft]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=427</guid>
		<description><![CDATA[The papers section has been added under the Documents section of the site. It currently is rather empty with only 2 semi-old papers added and two more coming within a few weeks. This is one of the reasons I actually switched over to wordpress as it enables much easier updates and additions of new material. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.frozentux.net/documents/papers/">papers</a> section has been added under the Documents section of the site. It currently is rather empty with only 2 semi-old papers added and two more coming within a few weeks. This is one of the reasons I actually switched over to wordpress as it enables much easier updates and additions of new material. The first paper out is about lessons learned from a embedded linux project with Freescale MCF5329 running uCLinux. The second paper is an old but cancelled IETF RFC draft I made almost 6 years ago to enable connection state transfers between multiple firewalls and/or routers for failover, high availability and load balancing reasons. This was put on ice for various reasons, but I thought it may have some value to anyone who would be interested in doing something alike. If there is any interest in carrying on the work, I&#8217;m open for questions and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/10/added-papers-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site update finally here!</title>
		<link>http://www.frozentux.net/2009/10/site-update-finally-here/</link>
		<comments>http://www.frozentux.net/2009/10/site-update-finally-here/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:39:05 +0000</pubDate>
		<dc:creator>Oskar Andreasson</dc:creator>
				<category><![CDATA[Frozentux.net]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress.org]]></category>

		<guid isPermaLink="false">http://www.frozentux.net/?p=412</guid>
		<description><![CDATA[I finally got around to finishing up a new site. As some of you may remember, I started over a year ago with rewriting the entire site from scratch after a year of pretty much not having time to fix the final touches. On top of this I realized that the site would still require [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to finishing up a new site. As some of you may remember, I started over a year ago with rewriting the entire site from scratch after a year of pretty much not having time to fix the final touches. On top of this I realized that the site would still require a lot of time to update and maintain, which I realize was not in my main interest. So I decided to try out a few &#8220;pre-built&#8221; solutions and got hooked on wordpress. This is the final setup i&#8217;m going with. I will update the site more and more, but to get the site rolling, I decided to get it published as soon as possible.</p>
<p>To begin with, there isn&#8217;t much new material on the site, but this will change with some time. I have several papers and smaller projects I&#8217;d like to publish, and that I will have the ability/time to publish with the new site framework. Until then, I sincerely hope you will enjoy the new site. Any comments, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozentux.net/2009/10/site-update-finally-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
